Sertisseuse | | | | Geberit Mepla
| Geberit Mapress | |
Sertisseuse manuelle Geberit Mepla | - | H | <1.7 kg | 16-26 | | Utilisable sans mâchoires
|
ACO 103plus | [1] | A | 1.7 kg | 16-40 | 12-35 | Tête orientable Bluetooth |
ACO 203plus | [2] | A | 2.8 kg | 16-75 | 12-66.7 | Eclairage LED Bluetooth |
ECO 203 | [2] | N | 3.2 kg | 16-75 | 12-66.7 | Eclairage LED |
EFP 203 | [2] | N | 3.0 kg | 16-75 | 12-54 | Tête orientable |
ECO 301 | [3] | N | 5.0 kg | | 12-108 | |
HCPS* | [3] | N | 14.2 kg | | 76.1-108
| For VDS-compliant systems 108 without preliminary pressing |
Légende :
M = matériel portatif à main ; A = avec accumulateur ; S = avec câble d'alimentation secteur
x kg : poids du matériel portatif à main avec accumulateur, sans outil de sertissage
* HCPS est fourni avec des mâchoires spécifiques, non compatibles avec les autres appareils